<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>UK Energy Guide</title>
	<link>http://ukenergyguide.co.uk/blog</link>
	<description>A guide to Energy in the UK</description>
	<pubDate>Thu, 26 Jun 2008 14:37:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Google - Big Company Green Policy Series</title>
		<link>http://ukenergyguide.co.uk/blog/2008/06/26/google-big-company-green-policy-series/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/06/26/google-big-company-green-policy-series/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Recycle]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[green power]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/06/26/google-big-company-green-policy-series/</guid>
		<description><![CDATA[Over the next couple fo weeks I&#8217;ll be posting about some bits and pieces to do with large companies in the UK and what their environmental policies are. Personally I feel it is important for big companies in the Western World to take a lead on environmental issues and take responsibility for their actions.Duly I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/corporate/green/energy/images/energy.gif" alt="Google Green Energy image" align="right" width="247" height="190" />Over the next couple fo weeks I&#8217;ll be posting about some bits and pieces to do with large companies in the UK and what their environmental policies are. Personally I feel it is important for big companies in the Western World to take a lead on environmental issues and take responsibility for their actions.Duly I contacted Google - via their press department to find out what they do. And they replied within 24 hour: thats damn cool the other three companies I emailed didn&#8217;t even bother to reply&#8230; so far. If they don&#8217;t reply I will name and shame them at some point.</p>
<h2>Googles&#8217; Energy Policy</h2>
<p>For a company with the motto &#8216;do no evil&#8217; you would think that Google would be taking a strong environmentally friendly stance. It would appear from what I&#8217;ve been sent and found online that they are making a pretty decent stab at it.</p>
<h3>Google and Environmentally Friendly Travel</h3>
<p>To help get people out of cars they gave away bikes (I dont know how many they gave away could have been two could have been two thousand). Looks like a good start</p>
<h3>Google and Energy Saving</h3>
<p>To help save energy in the office the lights turn off when no one is in the room. Seems like a small thing but imagining how many staff they have this is probably the equaivalent to a couple of UK streets living without electricity.</p>
<h3>Google and Recycling</h3>
<p>Like many businesses Google has an active culture of recycling - paper, bottles etc are all recycled. Which I guess has got to be good.</p>
<h3>Google and Going Further</h3>
<p>Over at <a href="http://www.google.com/corporate/green/energy/" target="_blank">http://www.google.com/corporate/green/energy/</a> Google have published their corporate policy on all things green. They&#8217;re investing in some interesting bits and pieces to help the environment. they cool the computers which answer all our questions every day with &#8216;evaporative cooling&#8217;, and have signed up to the <a href="http://www.climatesaverscomputing.org/" target="_blank">Climate Saving Computers Initiative</a>.They have also invested in some cool and exciting new ways to generate energy - I particulary like their involvement with <a href="http://www.makanipower.com/vision.html" target="_blank">Makani Power Inc</a> where they generate power at high altitudes. Apparently this power source could supply all the worlds energy needs (better get investing in this company just incase).</p>
<h3>Google helps you calculate your Carbon footprint</h3>
<p>If you go to <a href="http://www.google.co.uk/carbonfootprint/" target="_blank">http://www.google.co.uk/carbonfootprint/</a> you can start to uncover your own carbon footprint.</p>
<p>All in all a good start for this series with Google investing in technologies for the future and not just paying lip service to environmental issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/06/26/google-big-company-green-policy-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scottish Hydro Go Even Greener</title>
		<link>http://ukenergyguide.co.uk/blog/2008/04/03/scottish-hydro-go-even-greener/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/04/03/scottish-hydro-go-even-greener/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Green Electricity]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[UK Electricity]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[green energy. green power]]></category>

		<category><![CDATA[hydro]]></category>

		<category><![CDATA[hydroelectric]]></category>

		<category><![CDATA[scottish hydro]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/04/03/scottish-hydro-go-even-greener/</guid>
		<description><![CDATA[I was out visiting one of my mates yesterday, up in Perth Scotland. while I was driving up I thought I&#8217;d take a swing past the offices of Scottish Hydro. Scottish Hydro are always promoting the green aspect of their products due to their high level of hydroelectric electricity that they generate. Which is cool [...]]]></description>
			<content:encoded><![CDATA[<p>I was out visiting one of my mates yesterday, up in Perth Scotland. while I was driving up I thought I&#8217;d take a swing past the offices of <a href="http://www.hydro.co.uk/" target="_blank">Scottish Hydro</a>. Scottish Hydro are always promoting the green aspect of their products due to their high level of hydroelectric electricity that they generate. Which is cool as every other power generation company seems to be promoting low carbon products rather than green, generally because they use Nuclear power and know that if they promote this as green they&#8217;ll get consumers up in arms.</p>
<p>I was genuinely surprised when I noticed solar panels on one of the building. Solar panels in Perth! Whatever next. I have to say I was impressed by the fact that a company was actually not only using their green credentials as a way to promote their business but also appeared to be practising what they preach.</p>
<p>Keep it up Scottish Hydro.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/04/03/scottish-hydro-go-even-greener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delay on Biofuels</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/27/delay-on-biofuels/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/27/delay-on-biofuels/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:49:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy Europe]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Recycle]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/27/delay-on-biofuels/</guid>
		<description><![CDATA[Chief environment scientist calls for delay
The BBC announced today that the chief environment scientist has called for a delay on a switch towards until tests on sustainability can be conducted thoroughly and accurately.
Professor Robert Watson warned that biofuels policy in the EU and UK maybe ahead of science and to switch to biofuels before having [...]]]></description>
			<content:encoded><![CDATA[<h2>Chief environment scientist calls for delay</h2>
<p>The <a title="BBC news, biofuels">BBC</a> announced today that the chief environment scientist has called for a delay on a switch towards until tests on sustainability can be conducted thoroughly and accurately.</p>
<p>Professor Robert Watson warned that biofuels policy in the EU and UK maybe ahead of science and to switch to biofuels before having the correct evidence could cause greater harm. <a href="http://www.greenpeace.org.uk/blog/climate/biofuels-green-dream-or-climate-change-nightmare-20070509/trackback" title="Greenpeace on biofuels">Greenpeace</a> and <a href="http://www.oxfam.org.uk/applications/blogs/pressoffice/2007/03/green_fuels_could_be_bad_for_t.html" title="Oxfam on biofuels">Oxfam</a> both support the delay in the use of biofuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/27/delay-on-biofuels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydroelectric power station reopening</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/27/hydroelectric-power-station-reopening/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/27/hydroelectric-power-station-reopening/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:47:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Energy Provider]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Green Electricity]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[UK Electricity]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[hydro power]]></category>

		<category><![CDATA[hydroelectricity]]></category>

		<category><![CDATA[inverness]]></category>

		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/27/hydroelectric-power-station-reopening/</guid>
		<description><![CDATA[Inverness power plant to reopen after 32 years
After 32 years it has been announced that there is plans to reopen the hydroelectric power plant near Whin Park in Inverness, Scotland.
The power generated would be used to offset the cost of the cities Old Town and Ness Bridge.
Local fisherman are concerned about the effect that reopening [...]]]></description>
			<content:encoded><![CDATA[<h2>Inverness power plant to reopen after 32 years</h2>
<p>After 32 years it has been announced that there is plans to reopen the <a href="http://www.hydro.co.uk" title="hydro energy provider">hydroelectric power</a> plant near Whin Park in Inverness, Scotland.</p>
<p>The power generated would be used to offset the cost of the cities Old Town and Ness Bridge.</p>
<p>Local fisherman are concerned about the effect that reopening the hydroelectric damn will have on local fish life. The River Ness will be rerouted through the plants turbines and direct back into the River Ness.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/27/hydroelectric-power-station-reopening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Failure to &#8216;cut&#8217; Easter egg packaging</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/25/failure-to-cut-easter-egg-packaging/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/25/failure-to-cut-easter-egg-packaging/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:01:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Recycle]]></category>

		<category><![CDATA[cadbury]]></category>

		<category><![CDATA[easter]]></category>

		<category><![CDATA[easter eggs]]></category>

		<category><![CDATA[egg]]></category>

		<category><![CDATA[green &amp; blacks]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[thorntons]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/25/failure-to-cut-easter-egg-packaging/</guid>
		<description><![CDATA[Easter egg manufactures have defaulted on pledges to reduce Easter egg packaging, it was reported in The Independent news paper.
Despite  vocal announcements from Cadbury, Green &#38; Black&#8217;s and Thorntons in 2007 there has been no reduction in the amount of packaging used; at times the chocolate will only make up 10% of the total [...]]]></description>
			<content:encoded><![CDATA[<p>Easter egg manufactures have defaulted on pledges to reduce Easter egg packaging, it was reported in <a href="http://www.independent.co.uk/environment/green-living/easter-egg-makers-fail-to-cut-packaging-798400.html" title="easter egg packaging">The Independent</a> news paper.</p>
<p>Despite  vocal announcements from <a href="http://www.cadbury.co.uk/">Cadbury</a>, <a href="http://www.greenandblacks.com/">Green &amp; Black&#8217;s</a> and <a href="http://www.thorntons.co.uk">Thorntons</a> in 2007 there has been no reduction in the amount of packaging used; at times the chocolate will only make up 10% of the total product. <a href="http://www.marksandspencer.com">Marks &amp; Spencers</a> were the only company to reduce its packaging, at a huge reduction of  57%.</p>
<p><a href="http://www.wrap.org.uk">Waste &amp; Resources Action Programme</a> (Wrap) spokesperson said: &#8220;Easter egg packaging is clearly a work in progress still for brands and retailers. However, the work that Recycle Now is undertaking with [Easter egg manufacturers] does indicate that there is positive progress being made, from the incorporation of recycled material in the packaging, to providing ideas of how to use the packaging to make new fun items.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/25/failure-to-cut-easter-egg-packaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Energy - Possible sale</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/19/british-energy-possible-sale/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/19/british-energy-possible-sale/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:59:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy Europe]]></category>

		<category><![CDATA[Energy Prices]]></category>

		<category><![CDATA[Energy Provider]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[price competition]]></category>

		<category><![CDATA[uk energy prices]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/19/british-energy-possible-sale/</guid>
		<description><![CDATA[Government plans to sell British Energy stake
It was announced on Monday that German energy giant RWE are ready to offer £2 Billion for the governments 35% share in British energy.
Commentators suggest that this move would cause &#8220;serious damage to price competition&#8221;. RWE&#8217;s take over of the the governments 35% share of the would reduce the [...]]]></description>
			<content:encoded><![CDATA[<h2>Government plans to sell British Energy stake</h2>
<p>It was announced on Monday that German <a href="http://www.atlanticeg.co.uk" title="gas and electricity energy provider">energy</a> giant RWE are ready to offer £2 Billion for the governments 35% share in British energy.</p>
<p><a href="http://www.theherald.co.uk/business/news/display.var.2130612.0.Warning_over_British_Energy_sale.php" title="McKinnon &amp; Clarke">Commentators</a> suggest that this move would cause &#8220;serious damage to price competition&#8221;. RWE&#8217;s take over of the the governments 35% share of the would reduce the competition in the market place 3 out of the 4 major players would be European. This would surely reduce the price competition for the consumer.</p>
<p>The source article was published at the <a href="http://www.theherald.co.uk/business/news/display.var.2130612.0.Warning_over_British_Energy_sale.php" title="Online News Paper">Herald online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/19/british-energy-possible-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclays - Cooler data centres</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/18/barclays-cooler-data-centres/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/18/barclays-cooler-data-centres/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:25:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Green Electricity]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Green Gas]]></category>

		<category><![CDATA[UK Electricity]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[UK Gas]]></category>

		<category><![CDATA[atlantic]]></category>

		<category><![CDATA[hydro]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[uk electricity price]]></category>

		<category><![CDATA[uk gas prices]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/18/barclays-cooler-data-centres/</guid>
		<description><![CDATA[Barclays aim for greener energy targets
It was announced yesterday that Barclays bank will be aiming to cut it&#8217;s energy emissions by switching to HP&#8217;s dynamic smart cooling system.
This move follows a line of companies moving to reduce their energy emissions through their data centres. Google have plans for renewable energy to reduce the strain that [...]]]></description>
			<content:encoded><![CDATA[<h2>Barclays aim for greener energy targets</h2>
<p>It was announced yesterday that <a href="http://www.environmentalleader.com/2008/03/17/barclays-to-cut-data-center-energy-use-with-hp-tech/" title="green energy at barclays">Barclays bank</a> will be aiming to cut it&#8217;s <a href="http://www.atlanticeg.co.uk" title="gas and electricity">energy</a> emissions by switching to HP&#8217;s <a href="http://www.environmentalleader.com/2006/11/30/smart-cooling-system-from-hp-unveiled/" title="HP cooling, reduce energy">dynamic smart cooling</a> system.</p>
<p>This move follows a line of companies moving to reduce their energy emissions through their data centres. <a href="http://earth2tech.com/2007/12/05/googles-vertically-integrated-green-energy/#comment-8523" title="Green Google">Google</a> have plans for renewable energy to reduce the strain that it&#8217;s data centres are having on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/18/barclays-cooler-data-centres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investigation of UK Energy Producers by OFGEM</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/13/investigation-of-uk-energy-producers-by-ofgem/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/13/investigation-of-uk-energy-producers-by-ofgem/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 11:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[UK Electricity]]></category>

		<category><![CDATA[UK Gas]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/13/investigation-of-uk-energy-producers-by-ofgem/</guid>
		<description><![CDATA[Recently OFGEM, The Office of Gas and Electricity Markets, launched an investigation into the rises in energy prices being experienced by UK electricity and gas customers.
This investigation has followed hot on the heels of Centrica, the owner of British Gas reporting £1.9 billion of annual profits, a new record for Centrica. In recent times accusations [...]]]></description>
			<content:encoded><![CDATA[<p>Recently OFGEM, The Office of Gas and Electricity Markets, launched an investigation into the rises in energy prices being experienced by UK electricity and gas customers.</p>
<p>This investigation has followed hot on the heels of Centrica, the owner of British Gas reporting £1.9 billion of annual profits, a new record for Centrica. In recent times accusations that UK energy companies are making excessive profits at the expense of UK consumers. These accusations have been made by organisatios such as <a href="http://www.energywatch.org.uk/?src=www.ukenergyguide.cou.k/" target="_blank">Energy Watch</a> - which represents the interests of energy consumers in the UK.</p>
<p>Following these accusations Richard Lambert, the Director General of the<a href="http://www.cbi.org.uk/?src=www.ukenergyguide.co.uk" target="_blank"> CBI, The Confederation of British Industry</a>, issued a statement that defended the level of profits generated by Centrica.</p>
<p>The government tone has been to focus attention away from profits and onto what the Big Six energy companies in the UK should be doing to alleviate &#8216;fuel poverty&#8217; and to end discrimination against vulnerable sections of British society. Often the lowest earning society are paying the highest prices for their domestic energy: power cards for example often place the cost of a unit of energy far higher than is available with a domestic &#8216;dry meter&#8217;.</p>
<p>The profits enjoyed by energy companies may be high but are they really excessive? What is it that determines an excessive profit?</p>
<p>If you have any thoughts on the issues raised above please let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/13/investigation-of-uk-energy-producers-by-ofgem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK Energy Guide</title>
		<link>http://ukenergyguide.co.uk/blog/2008/03/12/the-uk-energy-guide/</link>
		<comments>http://ukenergyguide.co.uk/blog/2008/03/12/the-uk-energy-guide/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 10:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[energy providers]]></category>

		<category><![CDATA[energy suppliers]]></category>

		<category><![CDATA[UK Electricity]]></category>

		<category><![CDATA[uk energy sector]]></category>

		<category><![CDATA[UK Gas]]></category>

		<guid isPermaLink="false">http://ukenergyguide.co.uk/blog/2008/03/12/the-uk-energy-guide/</guid>
		<description><![CDATA[I&#8217;m proud to announce that the UK Energy guide is now live - it took a little longer than we anticipated but we hope you&#8217;ll agree it was worth the wait.
From now on we&#8217;ll be posting regularly about what is happening in the UK energy market with everything from advice on how you could save [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce that the UK Energy guide is now live - it took a little longer than we anticipated but we hope you&#8217;ll agree it was worth the wait.</p>
<p>From now on we&#8217;ll be posting regularly about what is happening in the UK energy market with everything from advice on how you could save energy, on where the best deals are, what the government and other agencies are doing within the energy industry and giving you the help you deserve about the UK energy sector.</p>
<p>We&#8217;re really looking forward to hearing from you all - so give us your comments.</p>
<p>Thanks</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://ukenergyguide.co.uk/blog/2008/03/12/the-uk-energy-guide/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
